Celebrity Gossip and Entertainment News - Your source for latest celebrity scandals, Hollywood gossip, Celebrity News, celebrity photos, entertainment news, movies and videos of your favorite stars and celebrities.

Monday, October 31, 2011

Weekend Box Office: Puss In Boots Takes Down Paranormal Activity 3 Over Halloween Weekend

Puss in Boots 5 Weekend Box Office: Puss In Boots Takes Down Paranormal Activity 3 Over Halloween Weekend

The weekend, the 3D Shrek spinoff Puss In Boots took the top spot earning $34 million. The DreamWorks animated movie didn’t do as well as we predicted, but that’s probably not Puss‘ fault. There was a snow storm in the northeast that could have contributed to its mediocre outcome. Despite it being Halloween appropriate, Paranormal Activity 3 suffered a huge slump following its debut weekend. The horror sequel came in at No. 2 with just $18.5 million, while Justin Timberlake‘s new sci-fi flick In Time opened with $12 million at No. 3. Rounding out the top five were Footloose with $5.4 million, and the new Johnny Depp movie, The Rum Diary with $5 million.

Check out the numbers below…

  • Puss In Boots | NEW | Paramount | Weekend Gross $34,000,000 | Average Per Theater $8,603 | Total Gross $34,000,000 | Film’s Budget â€" N/A | Week 1
  • Paranormal Activity 3 | Last Week #1 | Paramount | Weekend Gross $18,530,000 | Average Per Theater $5,566 | Total Gross $81,305,000 | Film’s Budget â€" $5 | Week 2
  • In Time | NEW | 20th Century Fox | Weekend Gross $12,000,000 | Average Per Theater $3,844 | Total Gross $12,000,000 | Film’s Budget â€" N/A | Week 1
  • Footloose | Last Week #3 | Paramount | Weekend Gross $5,400,000 | Average Per Theater $1,675 | Total Gross $38443,000 | Film’s Budget â€" $24 | Week 3
  • The Rum Diary | NEW | FilmDistrict | Weekend Gross $5,010,631 | Average Per Theater $2,205 | Total Gross $5,010,631 | Film’s Budget â€" N/A | Week 1
  • Real Steel | Last Week #2 | Buena Vista | Weekend Gross $4,702,000 | Average Per Theater $1,614 | Total Gross $73,860,000 | Film’s Budget â€" N/A | Week 4
  • The Three Musketeers | Last Week #4 | Summit Entertainment | Weekend Gross $3,500,000 | Average Per Theater $1,160 | Total Gross $14,839,878 | Film’s Budget â€" N/A | Week 2
  • The Ides of March | Last Week #5 | Sony | Weekend Gross $2,700,000 | Average Per Theater $1,718 | Total Gross $33,496,000 | Film’s Budget â€" N/A | Week 4
  • Moneyball | Last Week #7 | Sony | Weekend Gross $2,400,000 | Average Per Theater $1,471 | Total Gross $67,421,000 | Film’s Budget â€" $50 | Week 6
  • Courageous | Last Week #10 | Sony | Weekend Gross $1,800,000 | Average Per Theater $1,587 | Total Gross $67,421,000 | Film’s Budget â€" N/A | Week 4
  • Overall, Paramount is this week’s big winner. Not only is Puss in Boots at the top of the box office, but we’ve also got Paranormal and Footloose in the top five. The studio also managed to bring in some money through their new indie film Like Crazy, starring Anton Yelchin and Felicity Jones, which is showing at only four theaters.

    Another new release last week was Roland Emmerich‘s Anonymous (which is amazing, be sure to read our review). The Shakespeare-inspired period piece, which played at 265 theaters and took in $1 million. 

    Next week there’s the ensemble comedy Tower Heist led by Ben Stiller and Eddie Murphy, and A Very Harold & Kumar 3D Christmas.

    What did you watch this weekend?



    Powered By WizardRSS.com | Full Text RSS Feed | Amazon Plugin | Settlement Statement

    No comments:

    Post a Comment